Statistical Office of Montenegro on 12 July 2011, has published the first final results of the Census of Population,
Households and Dwellings in 2011 that was conducted from 1-15 April 2011.According to the results of Census
of Population, Households and Dwellings in 2011, in Montenegro there are 620 029 inhabitants.
Population of Montenegro by ethnicity | | Religion |
| Total | % | | Orthodox | 72,07% |
Montenegrins | 278.865 | 44,69 | | Muslims | 19,11% |
Serbs | 178.110 | 28,73 | | Catholics | 3,44% |
Bosniaks | 53.605 | 8,65 | | Other | 5,38% |
Albanians | 30.439 | 4,91 | | | |
Muslims by nationality | 20.537 | 3,31 | | | |
Roma | 6.251 | 1,01 | | | |
Croats | 6.021 | 0,97 | | | |
Other | 46.201 | 7,44 | | | |
TOTAL | 620.029 | 100 |
Source: https://www.monstat.org
Facebook
Twitter
Google +